PT XIPTOR SOFTWARE SERVICE
End-to-End IT Engineering Pricing Catalog
Complete crawlable price catalog for all published Xiptor service packages. Prices are project estimates shown in USD and IDR exactly as published on each service page.
Published range: USD 1.73K - 120M / Rp30M - 2.08T
Last updated: .
Digital Systems Laboratory
Digital systems lab services for enterprises and public teams, covering sandbox environments, integration tests, reliability checks, and deployment review.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Digital Twin Systems Lab | USD 1.22M | Rp21B | Request Proposal |
| Secure Sandbox Environment | USD 1.45M | Rp25B | Request Proposal |
| Distributed Systems Testbed | USD 1.74M | Rp30B | Request Proposal |
| Real-Time Orchestration Lab | USD 2.09M | Rp36B | Request Proposal |
| Edge-Cloud Validation Stack | USD 2.49M | Rp43B | Request Proposal |
| Reliability & Failover Engineering | USD 2.96M | Rp51B | Request Proposal |
| Industrial Interface Prototyping | USD 3.48M | Rp60B | Request Proposal |
| Simulation-Driven Deployment Review | USD 4.06M | Rp70B | Request Proposal |
| Systems Certification Readiness | USD 4.7M | Rp81B | Request Proposal |
| Enterprise Observability Lab | USD 5.39M | Rp93B | Request Proposal |
Research & Experimental Engineering
Research services for corporations, institutions, and government teams, covering concept validation, prototype design, testing, and technical planning.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Applied AI Research Program | USD 1.16M | Rp20B | Request Proposal |
| Model Benchmarking & Comparative Studies | USD 1.39M | Rp24B | Request Proposal |
| Prototype Architecture Engineering | USD 1.68M | Rp29B | Request Proposal |
| Human-in-the-Loop Validation Lab | USD 2.03M | Rp35B | Request Proposal |
| Simulation & Stress-Test Research | USD 2.43M | Rp42B | Request Proposal |
| Research-Grade Data Pipeline Design | USD 2.9M | Rp50B | Request Proposal |
| Cross-Disciplinary Innovation Sprint | USD 3.42M | Rp59B | Request Proposal |
| Technical Proof-of-Concept Delivery | USD 4M | Rp69B | Request Proposal |
| Institutional R&D Program Management | USD 4.64M | Rp80B | Request Proposal |
| Executive Research Roadmapping | USD 5.33M | Rp92B | Request Proposal |
AI & Machine Learning
PT Xiptor engineers Sovereign AI, enterprise AI systems, native and custom LLMs, dedicated foundation models, model API integration, evaluation, MLOps, GPU execution, deployment governance, and IP handover.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| NATIVE LLM / DEDICATED FOUNDATION MODEL PROGRAM | USD 45M - 120M | Rp777B - 2.08T | Request Proposal |
| CUSTOM LLM / DOMAIN-ADAPTED LLM SYSTEM | USD 6M - 24M | Rp103.8B - 415.2B | Request Proposal |
| APPLIED AI / MODEL API INTEGRATION LAYER | USD 450K - 1.5M | Rp7.5B - 25.8B | Request Proposal |
Autonomous Systems & Cognitive Infrastructure
Autonomous enterprise systems services for corporations, institutions, and government teams, covering agentic orchestration, machine reasoning, cognitive infrastructure, and self-healing operations.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Autonomous Enterprise System Blueprint | USD 2.32M | Rp40B | Request Proposal |
| Agentic Workflow Orchestration | USD 2.61M | Rp45B | Request Proposal |
| Machine Reasoning Infrastructure | USD 3.01M | Rp52B | Request Proposal |
| Distributed Cognitive Systems Design | USD 3.48M | Rp60B | Request Proposal |
| AI Governance & Alignment Framework | USD 4M | Rp69B | Request Proposal |
| Self-Healing Systems Architecture | USD 4.58M | Rp79B | Request Proposal |
| Adaptive Infrastructure Planning | USD 5.22M | Rp90B | Request Proposal |
| Cognitive Control Plane Design | USD 5.91M | Rp102B | Request Proposal |
| Decision Automation Operations Lab | USD 6.67M | Rp115B | Request Proposal |
| Digital Nervous System Roadmap | USD 7.48M | Rp129B | Request Proposal |
Technology Bootcamp
PT XIPTOR SOFTWARE SERVICE technology bootcamp catalog with 150 enterprise programs covering artificial intelligence, machine learning, LLM systems engineering, distributed inference, LLM runtime optimization, cybersecurity, systems architecture, DevOps, and autonomous engineering.
Post-Quantum Cyber Security
Post Quantum Cyber Security services by PT XIPTOR SOFTWARE SERVICE for PQC readiness assessment, cryptographic inventory, hybrid migration planning, PKI transition, secure communication architecture, and post-quantum security program delivery.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| PQC Readiness Assessment | USD 950K | Rp16.15B | Request Proposal |
| Cryptographic Asset Inventory & Risk Register | USD 1.4M | Rp23.8B | Request Proposal |
| Post-Quantum Architecture Blueprint | USD 2.2M | Rp37.4B | Request Proposal |
| Hybrid PKI & Certificate Transition Lab | USD 3.6M | Rp61.2B | Request Proposal |
| PQC Application & API Compatibility Pilot | USD 5.2M | Rp88.4B | Request Proposal |
| Critical Infrastructure Secure Communication Design | USD 7.6M | Rp129.2B | Request Proposal |
| Enterprise PQC Migration Program | USD 12.5M | Rp212.5B | Request Proposal |
| Sovereign PQC Security Program | USD 28M+ | Rp476B+ | Request Proposal |
| PQC Dedicated Advisory Retainer | USD 850K / month | Rp14.45B / month | Request Proposal |
| Enterprise PQC Transition Bundle | USD 4.8M - 12.5M+ | Rp81.6B - 212.5B+ | Request Proposal |
| Government & Strategic Institution PQC Program | USD 18M - 42M+ | Rp306B - 714B+ | Request Proposal |
Cyber Security Services
Cyber Security services by PT XIPTOR SOFTWARE SERVICE for security monitoring, vulnerability assessment, managed endpoint security, firewall management, outsourced SOC, SIEM, incident response, and critical infrastructure security operations.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Basic Security Monitoring | USD 8.7K / month | Rp150M / month | Request Proposal |
| Routine Vulnerability Assessment | USD 11.59K / month | Rp200M / month | Request Proposal |
| Managed Firewall / Network Security | USD 28.99K / month | Rp500M / month | Request Proposal |
| SOC Monitoring 24/7 (Outsourced) | USD 57.97K / month+ | Rp1B / month+ | Request Proposal |
| Managed SOC + SIEM + Incident Response | USD 173.91K / month+ | Rp3B / month+ | Request Proposal |
| Enterprise / Bank / Critical Infrastructure | USD 579.71K / month+ | Rp10B / month+ | Request Proposal |
Post-Quantum Cyber Security
Post Quantum Cyber Security services by PT XIPTOR SOFTWARE SERVICE for PQC readiness assessment, cryptographic inventory, hybrid migration planning, PKI transition, secure communication architecture, and post-quantum security program delivery.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| PQC Readiness Assessment | USD 950K | Rp16.15B | Request Proposal |
| Cryptographic Asset Inventory & Risk Register | USD 1.4M | Rp23.8B | Request Proposal |
| Post-Quantum Architecture Blueprint | USD 2.2M | Rp37.4B | Request Proposal |
| Hybrid PKI & Certificate Transition Lab | USD 3.6M | Rp61.2B | Request Proposal |
| PQC Application & API Compatibility Pilot | USD 5.2M | Rp88.4B | Request Proposal |
| Critical Infrastructure Secure Communication Design | USD 7.6M | Rp129.2B | Request Proposal |
| Enterprise PQC Migration Program | USD 12.5M | Rp212.5B | Request Proposal |
| Sovereign PQC Security Program | USD 28M+ | Rp476B+ | Request Proposal |
| PQC Dedicated Advisory Retainer | USD 850K / month | Rp14.45B / month | Request Proposal |
| Enterprise PQC Transition Bundle | USD 4.8M - 12.5M+ | Rp81.6B - 212.5B+ | Request Proposal |
| Government & Strategic Institution PQC Program | USD 18M - 42M+ | Rp306B - 714B+ | Request Proposal |
Custom Desktop System Development
PT XIPTOR SOFTWARE SERVICE is an Indonesian deeptech engineering company focused on AI systems, machine learning, research engineering, private infrastructure, custom engineered systems, enterprise systems, cybersecurity, and technical continuity. Its long-term value is grounded in reusable technical IP, documented engineering governance, private infrastructure capability, and institution-grade delivery discipline.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Focused Scope | USD 3.24M | Rp56B | Request Proposal |
| Professional | USD 3.47M | Rp60B | Request Proposal |
| Pro | USD 5.55M | Rp96B | Request Proposal |
| Enterprise | USD 9.25M | Rp160B | Request Proposal |
Digital Asset & IP Management
Digital asset and IP management for companies and institutions, covering asset organization, documentation, secure record systems, licensing support, and ownership tracking.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Asset Inventory Framework | USD 130.44K | Rp2.25B | Request Proposal |
| IP Register & Ownership Matrix | USD 182.61K | Rp3.15B | Request Proposal |
| Secure Document System Setup | USD 255.07K | Rp4.4B | Request Proposal |
| Licensing Support Process | USD 333.33K | Rp5.75B | Request Proposal |
| Digital Rights Tracking | USD 420.29K | Rp7.25B | Request Proposal |
| Archive Structure & Naming Standards | USD 515.94K | Rp8.9B | Request Proposal |
| Access Control Review | USD 623.19K | Rp10.75B | Request Proposal |
| Renewal & Expiry Monitoring | USD 742.03K | Rp12.8B | Request Proposal |
| Portfolio Reporting Operational Intelligence Interface | USD 892.75K | Rp15.4B | Request Proposal |
| Governance & Handover Scope | USD 1.1M | Rp18.9B | Request Proposal |
Continuum
PT XIPTOR SOFTWARE SERVICE is an Indonesian deeptech engineering company focused on AI systems, machine learning, research engineering, private infrastructure, custom engineered systems, enterprise systems, cybersecurity, and technical continuity. Its long-term value is grounded in reusable technical IP, documented engineering governance, private infrastructure capability, and institution-grade delivery discipline.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Focused Scope | USD 3.47K / month | Rp60M / month | Request Proposal |
| Professional | USD 4.34K / month | Rp75M / month | Request Proposal |
| Pro | USD 7.8K / month | Rp135M / month | Request Proposal |
| Enterprise | USD 13.01K / month | Rp225M / month | Request Proposal |
System Maintenance Services
PT XIPTOR SOFTWARE SERVICE is an Indonesian deeptech engineering company focused on AI systems, machine learning, research engineering, private infrastructure, custom engineered systems, enterprise systems, cybersecurity, and technical continuity. Its long-term value is grounded in reusable technical IP, documented engineering governance, private infrastructure capability, and institution-grade delivery discipline.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Focused Scope | USD 2.31K / month | Rp40M / month | Request Proposal |
| Professional | USD 3.47K / month | Rp60M / month | Request Proposal |
| Pro | USD 8.09K / month | Rp140M / month | Request Proposal |
| Enterprise | USD 17.34K / month | Rp300M / month | Request Proposal |
Mobile & Field System Development
PT XIPTOR SOFTWARE SERVICE is an Indonesian deeptech engineering company focused on AI systems, machine learning, research engineering, private infrastructure, custom engineered systems, enterprise systems, cybersecurity, and technical continuity. Its long-term value is grounded in reusable technical IP, documented engineering governance, private infrastructure capability, and institution-grade delivery discipline.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Focused Scope | USD 3.93M | Rp68B | Request Proposal |
| Professional | USD 4.16M | Rp72B | Request Proposal |
| Pro | USD 6.94M | Rp120B | Request Proposal |
| Enterprise | USD 11.56M | Rp200B | Request Proposal |
Post-Quantum Cyber Security
Post Quantum Cyber Security services by PT XIPTOR SOFTWARE SERVICE for PQC readiness assessment, cryptographic inventory, hybrid migration planning, PKI transition, secure communication architecture, and post-quantum security program delivery.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| PQC Readiness Assessment | USD 950K | Rp16.15B | Request Proposal |
| Cryptographic Asset Inventory & Risk Register | USD 1.4M | Rp23.8B | Request Proposal |
| Post-Quantum Architecture Blueprint | USD 2.2M | Rp37.4B | Request Proposal |
| Hybrid PKI & Certificate Transition Lab | USD 3.6M | Rp61.2B | Request Proposal |
| PQC Application & API Compatibility Pilot | USD 5.2M | Rp88.4B | Request Proposal |
| Critical Infrastructure Secure Communication Design | USD 7.6M | Rp129.2B | Request Proposal |
| Enterprise PQC Migration Program | USD 12.5M | Rp212.5B | Request Proposal |
| Sovereign PQC Security Program | USD 28M+ | Rp476B+ | Request Proposal |
| PQC Dedicated Advisory Retainer | USD 850K / month | Rp14.45B / month | Request Proposal |
| Enterprise PQC Transition Bundle | USD 4.8M - 12.5M+ | Rp81.6B - 212.5B+ | Request Proposal |
| Government & Strategic Institution PQC Program | USD 18M - 42M+ | Rp306B - 714B+ | Request Proposal |
Technical Reserved Engineering Capacity
PT XIPTOR SOFTWARE SERVICE is an Indonesian deeptech engineering company focused on AI systems, machine learning, research engineering, private infrastructure, custom engineered systems, enterprise systems, cybersecurity, and technical continuity. Its long-term value is grounded in reusable technical IP, documented engineering governance, private infrastructure capability, and institution-grade delivery discipline.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Focused Scope | USD 8.32K / month | Rp144M / month | Request Proposal |
| Professional | USD 10.4K / month | Rp180M / month | Request Proposal |
| Pro | USD 24.28K / month | Rp420M / month | Request Proposal |
| Enterprise | USD 52.02K / month | Rp900M / month | Request Proposal |
Systems Architecture
Systems architecture services for corporations, institutions, and government teams, covering scalable design, modular frameworks, and environment planning.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Scalable Systems Design | USD 1.16M | Rp20B | Request Proposal |
| Experimental System Architecture | USD 1.39M | Rp24B | Request Proposal |
| Modular Application Frameworks | USD 1.68M | Rp29B | Request Proposal |
| Enterprise Systems Structure | USD 2.03M | Rp35B | Request Proposal |
| System Environment Planning | USD 2.43M | Rp42B | Request Proposal |
| Service Boundary Definition | USD 2.9M | Rp50B | Request Proposal |
| API Structure Review | USD 3.42M | Rp59B | Request Proposal |
| State and Data Flow Design | USD 4M | Rp69B | Request Proposal |
| Maintainability and Scale Review | USD 4.64M | Rp80B | Request Proposal |
| Architecture Standards Roadmap | USD 5.33M | Rp92B | Request Proposal |
Strategic Research, Standards & Independent Technology
Strategic research and institutional technology services for corporations, institutions, and government teams, covering standards, applied R&D, secure computation, high-dependence systems, and technology governance.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Independent AI Infrastructure Program | USD 2.32M | Rp40B | Request Proposal |
| Secure Computation Framework | USD 2.72M | Rp47B | Request Proposal |
| Digital Dependency Assessment | USD 3.19M | Rp55B | Request Proposal |
| High-Dependence Systems Research | USD 3.71M | Rp64B | Request Proposal |
| Protocol Engineering | USD 4.29M | Rp74B | Request Proposal |
| Applied Research Lab Design | USD 4.93M | Rp85B | Request Proposal |
| Industrial Standards Development | USD 5.62M | Rp97B | Request Proposal |
| Technology Governance Framework | USD 6.38M | Rp110B | Request Proposal |
| Intellectual Property Strategy | USD 7.19M | Rp124B | Request Proposal |
| Independent Technology Roadmap | USD 8M | Rp138B | Request Proposal |
Technology Survey & Analysis
Technology survey and analysis services for corporations, institutions, and government teams, covering market scans, vendor review, feasibility, and planning.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Technology Landscape Survey | USD 1.33M | Rp23B | Request Proposal |
| Vendor Capability Benchmarking | USD 1.57M | Rp27B | Request Proposal |
| Strategic Architecture Assessment | USD 1.86M | Rp32B | Request Proposal |
| Feasibility Study & ROI Modeling | USD 2.2M | Rp38B | Request Proposal |
| Public Sector Technology Scan | USD 2.61M | Rp45B | Request Proposal |
| Scenario Planning & Risk Analysis | USD 3.07M | Rp53B | Request Proposal |
| Capability Maturity Review | USD 3.59M | Rp62B | Request Proposal |
| Roadmap Prioritization Modeling | USD 4.17M | Rp72B | Request Proposal |
| Implementation Readiness Audit | USD 4.81M | Rp83B | Request Proposal |
| Strategy-to-Delivery Workshop | USD 5.51M | Rp95B | Request Proposal |
Adaptive Intelligence Systems
Adaptive Intelligence Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.54M | Rp26.6B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.26M | Rp38.9B | Request Proposal |
| Production Engineering | USD 3.28M | Rp56.6B | Request Proposal |
| Operations, Reliability & Governance | USD 4.35M | Rp75B | Request Proposal |
Adversarial AI Simulation
Adversarial AI Simulation service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.16M | Rp37.22B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.09M | Rp53.32B | Request Proposal |
| Production Engineering | USD 4.45M | Rp76.82B | Request Proposal |
| Operations, Reliability & Governance | USD 5.87M | Rp101.32B | Request Proposal |
Agent Runtime Infrastructure
Agent Runtime Infrastructure service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.71M | Rp46.71B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.97M | Rp68.51B | Request Proposal |
| Production Engineering | USD 5.83M | Rp100.61B | Request Proposal |
| Operations, Reliability & Governance | USD 7.76M | Rp133.91B | Request Proposal |
AI Acceleration Infrastructure
AI Acceleration Infrastructure service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.73M | Rp47.11B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.9M | Rp67.21B | Request Proposal |
| Production Engineering | USD 5.61M | Rp96.71B | Request Proposal |
| Operations, Reliability & Governance | USD 7.39M | Rp127.41B | Request Proposal |
AI Assurance Systems
AI Assurance Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.45M | Rp42.33B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.53M | Rp60.83B | Request Proposal |
| Production Engineering | USD 5.1M | Rp87.93B | Request Proposal |
| Operations, Reliability & Governance | USD 6.73M | Rp116.13B | Request Proposal |
AI Command & Control Systems
AI Command & Control Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.83M | Rp31.51B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.55M | Rp44.01B | Request Proposal |
| Production Engineering | USD 3.59M | Rp62.01B | Request Proposal |
| Operations, Reliability & Governance | USD 4.68M | Rp80.71B | Request Proposal |
AI Compliance Infrastructure
AI Compliance Infrastructure service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.97M | Rp51.23B | Request Proposal |
| Controlled Prototype & Evaluation | USD 4.24M | Rp73.13B | Request Proposal |
| Production Engineering | USD 6.12M | Rp105.53B | Request Proposal |
| Operations, Reliability & Governance | USD 8.07M | Rp139.13B | Request Proposal |
AI Control Plane Engineering
AI Control Plane Engineering service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.57M | Rp44.31B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.73M | Rp64.41B | Request Proposal |
| Production Engineering | USD 5.44M | Rp93.91B | Request Proposal |
| Operations, Reliability & Governance | USD 7.22M | Rp124.61B | Request Proposal |
AI Governance & Alignment
AI Governance & Alignment service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.33M | Rp40.23B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.4M | Rp58.73B | Request Proposal |
| Production Engineering | USD 4.97M | Rp85.73B | Request Proposal |
| Operations, Reliability & Governance | USD 6.6M | Rp113.93B | Request Proposal |
AI Infrastructure Engineering
AI Infrastructure Engineering service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.69M | Rp46.41B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.86M | Rp66.51B | Request Proposal |
| Production Engineering | USD 5.57M | Rp96.01B | Request Proposal |
| Operations, Reliability & Governance | USD 7.35M | Rp126.71B | Request Proposal |
AI Interoperability Frameworks
AI Interoperability Frameworks service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.85M | Rp49.12B | Request Proposal |
| Controlled Prototype & Evaluation | USD 4.01M | Rp69.22B | Request Proposal |
| Production Engineering | USD 5.72M | Rp98.72B | Request Proposal |
| Operations, Reliability & Governance | USD 7.5M | Rp129.42B | Request Proposal |
AI Knowledge Systems
AI Knowledge Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.98M | Rp34.22B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.86M | Rp49.32B | Request Proposal |
| Production Engineering | USD 4.13M | Rp71.32B | Request Proposal |
| Operations, Reliability & Governance | USD 5.46M | Rp94.12B | Request Proposal |
AI Observability & Telemetry
AI Observability & Telemetry service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.89M | Rp49.92B | Request Proposal |
| Controlled Prototype & Evaluation | USD 4.06M | Rp70.02B | Request Proposal |
| Production Engineering | USD 5.77M | Rp99.52B | Request Proposal |
| Operations, Reliability & Governance | USD 7.55M | Rp130.22B | Request Proposal |
AI Runtime Infrastructure
AI Runtime Infrastructure service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.45M | Rp42.21B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.61M | Rp62.31B | Request Proposal |
| Production Engineering | USD 5.32M | Rp91.81B | Request Proposal |
| Operations, Reliability & Governance | USD 7.1M | Rp122.51B | Request Proposal |
AI Safety Engineering
AI Safety Engineering service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.36M | Rp40.73B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.43M | Rp59.23B | Request Proposal |
| Production Engineering | USD 5M | Rp86.33B | Request Proposal |
| Operations, Reliability & Governance | USD 6.63M | Rp114.43B | Request Proposal |
AI Security Operations
AI Security Operations service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.3M | Rp39.73B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.21M | Rp55.33B | Request Proposal |
| Production Engineering | USD 4.52M | Rp77.93B | Request Proposal |
| Operations, Reliability & Governance | USD 5.88M | Rp101.43B | Request Proposal |
AI Sensor Fusion Systems
AI Sensor Fusion Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.39M | Rp41.23B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.46M | Rp59.63B | Request Proposal |
| Production Engineering | USD 5.02M | Rp86.63B | Request Proposal |
| Operations, Reliability & Governance | USD 6.65M | Rp114.63B | Request Proposal |
AI Simulation & Scenario Modeling
AI Simulation & Scenario Modeling service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.01M | Rp34.72B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.95M | Rp50.92B | Request Proposal |
| Production Engineering | USD 4.31M | Rp74.42B | Request Proposal |
| Operations, Reliability & Governance | USD 5.73M | Rp98.92B | Request Proposal |
AI Systems Reliability Engineering
AI Systems Reliability Engineering service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.81M | Rp48.42B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.97M | Rp68.52B | Request Proposal |
| Production Engineering | USD 5.68M | Rp98.02B | Request Proposal |
| Operations, Reliability & Governance | USD 7.46M | Rp128.62B | Request Proposal |
AI Verification & Validation
AI Verification & Validation service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.44M | Rp42.03B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.51M | Rp60.53B | Request Proposal |
| Production Engineering | USD 5.08M | Rp87.63B | Request Proposal |
| Operations, Reliability & Governance | USD 6.71M | Rp115.73B | Request Proposal |
AI Workflow Orchestration
AI Workflow Orchestration service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.19M | Rp37.82B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.09M | Rp53.32B | Request Proposal |
| Production Engineering | USD 4.4M | Rp75.92B | Request Proposal |
| Operations, Reliability & Governance | USD 5.76M | Rp99.42B | Request Proposal |
Autonomous AI Agents
Autonomous AI Agents service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.3M | Rp22.5B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2M | Rp34.5B | Request Proposal |
| Production Engineering | USD 3.01M | Rp51.9B | Request Proposal |
| Operations, Reliability & Governance | USD 4.05M | Rp69.9B | Request Proposal |
Autonomous Coordination Systems
Autonomous Coordination Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.69M | Rp29.11B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.55M | Rp43.91B | Request Proposal |
| Production Engineering | USD 3.79M | Rp65.31B | Request Proposal |
| Operations, Reliability & Governance | USD 5.07M | Rp87.51B | Request Proposal |
Autonomous Execution Systems
Autonomous Execution Systems service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 1.84M | Rp31.71B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.66M | Rp45.91B | Request Proposal |
| Production Engineering | USD 3.86M | Rp66.51B | Request Proposal |
| Operations, Reliability & Governance | USD 5.09M | Rp87.81B | Request Proposal |
Autonomous Industrial Intelligence
Autonomous Industrial Intelligence service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.46M | Rp42.43B | Request Proposal |
| Controlled Prototype & Evaluation | USD 3.53M | Rp60.83B | Request Proposal |
| Production Engineering | USD 5.09M | Rp87.83B | Request Proposal |
| Operations, Reliability & Governance | USD 6.71M | Rp115.83B | Request Proposal |
Autonomous Knowledge Networks
Autonomous Knowledge Networks service by PT Xiptor Software Service covering architecture, implementation planning, production engineering, operational controls, and documentation.
| Service package | USD price | IDR price | Scope request |
|---|---|---|---|
| Architecture & Risk Blueprint | USD 2.01M | Rp34.61B | Request Proposal |
| Controlled Prototype & Evaluation | USD 2.84M | Rp48.91B | Request Proposal |
| Production Engineering | USD 4.04M | Rp69.71B | Request Proposal |
| Operations, Reliability & Governance | USD 5.29M | Rp91.21B | Request Proposal |
Autonomous Monitoring Systems
